The Cassandra Project banner
CP Specifications
maintained by Diane Harris <has_inc@msn.com>

Cassandra Home
Guidelines & Standards
Scripts & Tools Archive
Frequently Asked Questions
Hardware
Software
3rd Party
Other Resources & Links
• • • • •
Search by Google
Web server provided by
Premier System Integrators

RESOURCE           CP10      CP30/INT30        CP40
Block Equiv.        300        1000            2000
BE/sec              150         300            3200
BPC=0.1 sec         120         240            2400
FBMs wo. FBI         24          24              64
FBMs w.  FBI         48          64              64
IPC                  17          51              51
omset(get)/sec        1           1               1
Tot.OM Sink Lists    50          50              50
Pts/Scanner Table  1000        3000           12000
Max.Checkpt.File 150000      650000         1300000
Tot.Sta.FreeMem. 225000     1000000        22000000
Min.Dyn.FreeMem.  30000      250000          250000


Copyright ©2000-2001 The Cassandra Project. All rights reserved.
web posted: 30 July 2000
last updated: 5 March 2001
Contact the webmaster for comments and/or questions.
pages requested: